Pressure Points
All Souls Langham Place
| Date | Title | Speaker | Count | 
|---|---|---|---|
| 25 Jul 1998 | Pressure to grumble (1 Corinthians 10:1-13) | Paul Blackham | 21 | 
| 23 Jul 1998 | Pressure to consume (1 Timothy 6:6-11) | Rico Tice | 23 | 
| 16 Jul 1998 | Pressure of career (Philippians 3:7-16) | John Cook | 20 | 
| 09 Jul 1998 | Pressure to slack (Matthew 21:33-46) | Andrew Cinnamond | 22 | 
| 02 Jul 1998 | Pressure to compromise (Daniel 3) | Tim Vickers | 20 | 
| 18 Jun 1998 | Pressure of anger (Ephesians 4:26-27) | Richard Trist | 34 | 
| 11 Jun 1998 | Pressure to lust (Matthew 5:27-30) | Rico Tice | 86 | 
| 04 Jun 1998 | Pressure of marriage (Ephesians 5:21-23) | Richard Bewes | 32 | 
| 30 May 1998 | Pressure to steal (Ephesians 4:28) | John Cook | 21 | 
| 28 May 1998 | Pressure to pride (James 3:13-17) | Paul Blackham | 23 | 
| 21 May 1998 | Pressure of families (Ephesians 6:1-4) | Richard Trist | 22 | 
| 14 May 1998 | Pressure to lie (Ephesians 4:20-25) | Andrew Cinnamond | 20 | 
| 07 May 1998 | Pressure of success (Judges 11) | Rico Tice | 34 | 
| 23 Apr 1998 | Pressure of time (Romans 13:11-14) | John Cook | 22 | 
| 22 Feb 1996 | Hard to swallow (Daniel 6) | John Cook | 28 | 
| 15 Feb 1996 | An accusing finger (Daniel 5) | Tim Vickers | 16 | 
| 08 Feb 1996 | Success's slippery slope (Daniel 4) | John Cook | 22 | 
| 25 Jan 1996 | In the pressure cooker (Daniel 3) | John Cook | 19 | 
| 18 Jan 1996 | Holding life together (Daniel 2) | Richard Bewes | 25 | 
| 11 Jan 1996 | Culture's kick (Daniel 1) | Stephen Wookey | 22 | 
